| Nearest players: |
|---|
| 496: Walter Trusendi (Ita) |
| 497: Ranjeet Virali-Murugesan (Ind) |
| 498: Pablo Martin-Adalia (Esp) |
| 499: Jose Pereira (Bra) |
| 500: Grzegorz Panfil (Pol) |
| ATP Top 10 |
|---|
| 1 Rafael Nadal (Esp) |
| 2 Roger Federer (Sui) |
| 3 Novak Djokovic (Srb) |
| 4 Andy Murray (Gbr) |
| 5 Robin Soderling (Swe) |
| 6 Nikolay Davydenko (Rus) |
| 7 Tomas Berdych (Cze) |
| 8 Fernando Verdasco (Esp) |
| 9 Andy Roddick (Usa) |
| 10 Juan Martin Del Potro (Arg) |
| Player card |
| Name: | Aaron Dujovne |
| Country: | |
| Birth date: | 24th of March 1990 |
| Current ATP Ranking: | Out of Best 500 |
| Highest ATP Ranking: | Out of Best 500 |
| Prize money: | $ 2 424 |
| Total matches: | 19 (5 - 14) |
| Last 10 matches |
| Marc Auradou (Fra) | ||||||||
| First | Aaron Dujovne (Chi) | |||||||
| Sadio Doumbia (Fra) | ||||||||
| First | Aaron Dujovne (Chi) | |||||||
| Ricardo Mena (Par) | ||||||||
| First | Aaron Dujovne (Chi) | |||||||
| Borja Malo-Casado (Chi) | ||||||||
| First | Aaron Dujovne (Chi) | |||||||
| Facundo Bagnis (Arg) | ||||||||
| Second | Aaron Dujovne (Chi) | |||||||
| Aaron Dujovne (Chi) | ||||||||
| First | Leonel Alberti (Arg) | |||||||
| Federico Sansonetti (Uru) | ||||||||
| Second | Aaron Dujovne (Chi) | |||||||
| Aaron Dujovne (Chi) | ||||||||
| First | Guillem Closa-Puncernau (Esp) | |||||||
| Catalin-Ionut Gard (Rou) | ||||||||
| First | Aaron Dujovne (Chi) | |||||||
| Gonzalo Tur (Arg) | ||||||||
| Second | Aaron Dujovne (Chi) | |||||||
| back to top | ||||||||
| Head to head statistics |
| Aaron Dujovne (Chi) | 2 : 0 | Leonel Alberti (Arg) | |||||
| Aaron Dujovne (Chi) | 1 : 0 | Thomas Ackerknecht (Chi) | |||||
| Marc Auradou (Fra) | 1 : 0 | Aaron Dujovne (Chi) | |||||
| Ivan Miranda (Per) | 1 : 0 | Aaron Dujovne (Chi) | |||||
| Sadio Doumbia (Fra) | 1 : 0 | Aaron Dujovne (Chi) | |||||
| Aaron Dujovne (Chi) | 1 : 0 | Alvaro Nazal (Chi) | |||||
| Ricardo Mena (Par) | 1 : 0 | Aaron Dujovne (Chi) | |||||
| Ivan Endara (Ecu) | 1 : 0 | Aaron Dujovne (Chi) | |||||
| Borja Malo-Casado (Chi) | 1 : 0 | Aaron Dujovne (Chi) | |||||
| Bogdan-Victor Leonte (Rou) | 1 : 0 | Aaron Dujovne (Chi) | |||||
| Adrian Garcia (Chi) | 1 : 0 | Aaron Dujovne (Chi) | |||||
| Facundo Bagnis (Arg) | 1 : 0 | Aaron Dujovne (Chi) | |||||
| Aaron Dujovne (Chi) | 1 : 0 | Guillem Closa-Puncernau (Esp) | |||||
| Federico Sansonetti (Uru) | 1 : 0 | Aaron Dujovne (Chi) | |||||
| Catalin-Ionut Gard (Rou) | 1 : 0 | Aaron Dujovne (Chi) | |||||
| Gonzalo Tur (Arg) | 1 : 0 | Aaron Dujovne (Chi) | |||||
| Filip Krajinovic (Srb) | 1 : 0 | Aaron Dujovne (Chi) | |||||
| Roberto Eduardo Ramirez (Arg) | 1 : 0 | Aaron Dujovne (Chi) | |||||
| back to top | |||||||
| Tennis | Advertisement | BananaScore | Partners |
|---|---|---|---|
|




