| Nearest players: |
|---|
| 496: Walter Trusendi (Ita) |
| 497: Ranjeet Virali-Murugesan (Ind) |
| 498: Pablo Martin-Adalia (Esp) |
| 499: Jose Pereira (Bra) |
| 500: Grzegorz Panfil (Pol) |
| ATP Top 10 |
|---|
| 1 Rafael Nadal (Esp) |
| 2 Roger Federer (Sui) |
| 3 Novak Djokovic (Srb) |
| 4 Andy Murray (Gbr) |
| 5 Robin Soderling (Swe) |
| 6 Nikolay Davydenko (Rus) |
| 7 Tomas Berdych (Cze) |
| 8 Fernando Verdasco (Esp) |
| 9 Andy Roddick (Usa) |
| 10 Juan Martin Del Potro (Arg) |
| Player card |
| Name: | Abdullah Qassim |
| Country: | |
| Birth date: | 2nd of December 1989 |
| Current ATP Ranking: | Out of Best 500 |
| Highest ATP Ranking: | Out of Best 500 |
| Total matches: | 4 (0 - 4) |
| Last 4 matches |
| Edward Seator (Gbr) | ||||||||
| First | Abdullah Qassim (Kuw) | |||||||
| Marco Chiudinelli (Sui) | ||||||||
| First | Abdullah Qassim (Kuw) | |||||||
| Ahmad Rabeea Muhammad (Kuw) | ||||||||
| First | Abdullah Qassim (Kuw) | |||||||
| Alexei Filenkov (Rus) | ||||||||
| First | Abdullah Qassim (Kuw) | |||||||
| back to top | ||||||||
| Head to head statistics |
| Edward Seator (Gbr) | 1 : 0 | Abdullah Qassim (Kuw) | |||||
| Marco Chiudinelli (Sui) | 1 : 0 | Abdullah Qassim (Kuw) | |||||
| Ahmad Rabeea Muhammad (Kuw) | 1 : 0 | Abdullah Qassim (Kuw) | |||||
| Alexei Filenkov (Rus) | 1 : 0 | Abdullah Qassim (Kuw) | |||||
| back to top | |||||||
| Tennis | Advertisement | BananaScore | Partners |
|---|---|---|---|
|





