| Nearest players: |
|---|
| 321: Kristof Vliegen (Bel) |
| 322: Romain Jouan (Fra) |
| 323: Adrian Garcia (Chi) |
| 324: Florian Reynet (Fra) |
| 325: Pablo Galdon (Arg) |
| Known injuries: |
|---|
| 16-Jan-06: Unknown |
| 23-Jan-06: Fever |
| 17-Apr-06: Back |
| 22-Jan-07: Back |
| 29-Jan-07: Back |
| ATP Top 10 |
|---|
| 1 Rafael Nadal (Esp) |
| 2 Roger Federer (Sui) |
| 3 Novak Djokovic (Srb) |
| 4 Andy Murray (Gbr) |
| 5 Robin Soderling (Swe) |
| 6 Nikolay Davydenko (Rus) |
| 7 Tomas Berdych (Cze) |
| 8 Fernando Verdasco (Esp) |
| 9 Andy Roddick (Usa) |
| 10 Juan Martin Del Potro (Arg) |
| Player card |
| Name: | Adrian Garcia |
| Country: | |
| Birth date: | 25th of May 1978 |
| Current ATP Ranking: | 323 |
| Highest ATP Ranking: | 103 |
| Prize money: | $ 589 799 |
| Total matches: | 544 (292 - 252) |
| Last 10 matches |
| 25-Aug-10 | Alberto Brizzi (Ita) | |||||||
| Second | Adrian Garcia (Chi) | |||||||
| 24-Aug-10 | Adrian Garcia (Chi) | |||||||
| First | Stefano Galvani (Ita) | |||||||
| 15-Jul-10 | Carlos Salamanca (Col) | |||||||
| Second | Adrian Garcia (Chi) | |||||||
| 13-Jul-10 | Adrian Garcia (Chi) | |||||||
| First | Robert Livi (Usa) | |||||||
| 16-Jun-10 | Jaroslav Pospisil (Cze) | |||||||
| Second | Adrian Garcia (Chi) | |||||||
| 15-Jun-10 | Adrian Garcia (Chi) | |||||||
| First | Blazej Koniusz (Pol) | |||||||
| 07-Apr-10 | Victor Crivoi (Rou) | |||||||
| First | Adrian Garcia (Chi) | |||||||
| 03-Apr-10 | Federico Del Bonis (Arg) | |||||||
| Semi-final | Adrian Garcia (Chi) | |||||||
| 02-Apr-10 | Adrian Garcia (Chi) | |||||||
| Quarter-final | Albert Ramos-Vinolas (Esp) | |||||||
| 01-Apr-10 | Adrian Garcia (Chi) | |||||||
| Second | Simone Bolelli (Ita) | |||||||
| back to top | ||||||||
| Highlights - Winner of |
|
||||||||||||||||||||
| Highlights - Finalist of |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Head to head statistics |
| Tennis | Advertisement | BananaScore | Partners |
|---|---|---|---|
|






















