| Nearest players: |
|---|
| 496: Walter Trusendi (Ita) |
| 497: Ranjeet Virali-Murugesan (Ind) |
| 498: Pablo Martin-Adalia (Esp) |
| 499: Jose Pereira (Bra) |
| 500: Grzegorz Panfil (Pol) |
| ATP Top 10 |
|---|
| 1 Rafael Nadal (Esp) |
| 2 Roger Federer (Sui) |
| 3 Novak Djokovic (Srb) |
| 4 Andy Murray (Gbr) |
| 5 Robin Soderling (Swe) |
| 6 Nikolay Davydenko (Rus) |
| 7 Tomas Berdych (Cze) |
| 8 Fernando Verdasco (Esp) |
| 9 Andy Roddick (Usa) |
| 10 Juan Martin Del Potro (Arg) |
| Player card |
| Name: | Yasutaka Uchiyama |
| Country: | |
| Birth date: | 5th of August 1992 |
| Current ATP Ranking: | Out of Best 500 |
| Highest ATP Ranking: | Out of Best 500 |
| Prize money: | $ 695 |
| Total matches: | 24 (14 - 10) |
| Last 10 matches |
| 09-Sep-10 | Dennis Novikov (Usa) | |||||||
| Third | Yasutaka Uchiyama (Jpn) | |||||||
| 07-Sep-10 | Yasutaka Uchiyama (Jpn) | |||||||
| Second | Jannick Lupescu (Ned) | |||||||
| 06-Sep-10 | Yasutaka Uchiyama (Jpn) | |||||||
| First | Michael Zhu (Usa) | |||||||
| 28-Jun-10 | James Duckworth (Aus) | |||||||
| First | Yasutaka Uchiyama (Jpn) | |||||||
| 02-Jun-10 | Mate Pavic (Cro) | |||||||
| Third | Yasutaka Uchiyama (Jpn) | |||||||
| 01-Jun-10 | Yasutaka Uchiyama (Jpn) | |||||||
| Second | Filip Horansky (Svk) | |||||||
| 31-May-10 | Yasutaka Uchiyama (Jpn) | |||||||
| First | Karue Sell (Bra) | |||||||
| 24-Jan-10 | Oliver Golding (Gbr) | |||||||
| First | Yasutaka Uchiyama (Jpn) | |||||||
| 07-Sep-09 | Gianni Mina (Fra) | |||||||
| First | Yasutaka Uchiyama (Jpn) | |||||||
| 28-Jan-09 | Richard Becker (Ger) | |||||||
| Third | Yasutaka Uchiyama (Jpn) | |||||||
| back to top | ||||||||
| Head to head statistics |
| Tennis | Advertisement | BananaScore | Partners |
|---|---|---|---|
|







