| Nearest players: |
|---|
| 496: Walter Trusendi (Ita) |
| 497: Ranjeet Virali-Murugesan (Ind) |
| 498: Pablo Martin-Adalia (Esp) |
| 499: Jose Pereira (Bra) |
| 500: Grzegorz Panfil (Pol) |
| ATP Top 10 |
|---|
| 1 Rafael Nadal (Esp) |
| 2 Roger Federer (Sui) |
| 3 Novak Djokovic (Srb) |
| 4 Andy Murray (Gbr) |
| 5 Robin Soderling (Swe) |
| 6 Nikolay Davydenko (Rus) |
| 7 Tomas Berdych (Cze) |
| 8 Fernando Verdasco (Esp) |
| 9 Andy Roddick (Usa) |
| 10 Juan Martin Del Potro (Arg) |
| Player card |
| Name: | Zhuo-Qing Zhou |
| Country: | |
| Birth date: | 12th of January 1989 |
| Current ATP Ranking: | Out of Best 500 |
| Highest ATP Ranking: | Out of Best 500 |
| Prize money: | $ 1 792 |
| Total matches: | 27 (4 - 23) |
| Last 10 matches |
| 22-Jan-07 | Dimitris Kleftakos (Ger) | |||||||
| First | Zhuo-Qing Zhou (Chn) | |||||||
| 23-Jan-06 | Nick Lindahl (Aus) | |||||||
| First | Zhuo-Qing Zhou (Chn) | |||||||
| Seong-Yoon Chung (Kor) | ||||||||
| Second | Zhuo-Qing Zhou (Chn) | |||||||
| Zhuo-Qing Zhou (Chn) | ||||||||
| First | Huai-En Chang (Tpe) | |||||||
| Zhe Li (Chn) | ||||||||
| First | Zhuo-Qing Zhou (Chn) | |||||||
| David To (Aus) | ||||||||
| First | Zhuo-Qing Zhou (Chn) | |||||||
| Wei-Guang Yang (Chn) | ||||||||
| First | Zhuo-Qing Zhou (Chn) | |||||||
| Jun-Chao Xu (Chn) | ||||||||
| First | Zhuo-Qing Zhou (Chn) | |||||||
| Ante Pavic (Cro) | ||||||||
| First | Zhuo-Qing Zhou (Chn) | |||||||
| Roman Jebavy (Cze) | ||||||||
| First | Zhuo-Qing Zhou (Chn) | |||||||
| back to top | ||||||||
| Head to head statistics |
| Tennis | Advertisement | BananaScore | Partners |
|---|---|---|---|
|




