| Nearest players: |
|---|
| 496: Walter Trusendi (Ita) |
| 497: Ranjeet Virali-Murugesan (Ind) |
| 498: Pablo Martin-Adalia (Esp) |
| 499: Jose Pereira (Bra) |
| 500: Grzegorz Panfil (Pol) |
| ATP Top 10 |
|---|
| 1 Rafael Nadal (Esp) |
| 2 Roger Federer (Sui) |
| 3 Novak Djokovic (Srb) |
| 4 Andy Murray (Gbr) |
| 5 Robin Soderling (Swe) |
| 6 Nikolay Davydenko (Rus) |
| 7 Tomas Berdych (Cze) |
| 8 Fernando Verdasco (Esp) |
| 9 Andy Roddick (Usa) |
| 10 Juan Martin Del Potro (Arg) |
| Player card |
| Name: | Zoltan Bus |
| Country: | |
| Birth date: | 27th of January 1984 |
| Current ATP Ranking: | Out of Best 500 |
| Highest ATP Ranking: | Out of Best 500 |
| Total matches: | 4 (1 - 3) |
| Last 4 matches |
| Ilie-Aurelian Giurgiu (Rou) | ||||||||
| Second | Zoltan Bus (Rou) | |||||||
| Zoltan Bus (Rou) | ||||||||
| First | Andrei Mlendea (Rou) | |||||||
| Clay Donato (Can) | ||||||||
| First | Zoltan Bus (Rou) | |||||||
| Wolfgang Schranz (Aut) | ||||||||
| q-Second | Zoltan Bus (Rou) | |||||||
| back to top | ||||||||
| Head to head statistics |
| Zoltan Bus (Rou) | 1 : 0 | Andrei Mlendea (Rou) | |||||
| Ilie-Aurelian Giurgiu (Rou) | 1 : 0 | Zoltan Bus (Rou) | |||||
| Clay Donato (Can) | 1 : 0 | Zoltan Bus (Rou) | |||||
| Wolfgang Schranz (Aut) | 1 : 0 | Zoltan Bus (Rou) | |||||
| back to top | |||||||
| Tennis | Advertisement | BananaScore | Partners |
|---|---|---|---|
|




