| Nearest players: |
|---|
| 48: Anabel Medina Garrigues (Esp) |
| 49: Olga Govortsova (Blr) |
| 50: Dinara Safina (Rus) |
| 51: Kimiko Date-Krumm (Jpn) |
| 52: Ekaterina Makarova (Rus) |
| Known injuries: |
|---|
| 10-Jan-06: left foot blister |
| 13-Apr-07: left wrist injury |
| 12-May-07: cold |
| 17-Apr-08: right knee injury |
| WTA Top 10 |
|---|
| 1 Serena Williams (Usa) |
| 2 Caroline Wozniacki (Den) |
| 3 Kim Clijsters (Bel) |
| 4 Venus Williams (Usa) |
| 5 Jelena Jankovic (Srb) |
| 6 Samantha Stosur (Aus) |
| 7 Francesca Schiavone (Ita) |
| 8 Vera Zvonareva (Rus) |
| 9 Na Li (Chn) |
| 10 Agnieszka Radwanska (Pol) |
| Player card |
| Name: | Dinara Safina |
| Country: | |
| Birth date: | 27th of April 1986 |
| Current WTA Ranking: | 50 |
| Highest WTA Ranking: | 1 |
| Prize money: | $ 9 767 469 |
| Total matches: | 479 (322 - 157) |
| Last 10 matches |
| 30-Aug-10 | Daniela Hantuchova (Svk) | |||||||
| First | Dinara Safina (Rus) | |||||||
| 26-Aug-10 | Maria Kirilenko (Rus) | |||||||
| Quarter-final | Dinara Safina (Rus) | |||||||
| 25-Aug-10 | Dinara Safina (Rus) | |||||||
| Second | Daniela Hantuchova (Svk) | |||||||
| 23-Aug-10 | Dinara Safina (Rus) | |||||||
| First | Francesca Schiavone (Ita) | |||||||
| 19-Aug-10 | Francesca Schiavone (Ita) | |||||||
| Third | Dinara Safina (Rus) | |||||||
| 18-Aug-10 | Dinara Safina (Rus) | |||||||
| Second | Nadia Petrova (Rus) | |||||||
| 16-Aug-10 | Dinara Safina (Rus) | |||||||
| First | Andrea Petkovic (Ger) | |||||||
| 11-Aug-10 | Kim Clijsters (Bel) | |||||||
| Second | Dinara Safina (Rus) | |||||||
| 09-Aug-10 | Dinara Safina (Rus) | |||||||
| First | Roberta Vinci (Ita) | |||||||
| 04-Aug-10 | Agnieszka Radwanska (Pol) | |||||||
| Second | Dinara Safina (Rus) | |||||||
| back to top | ||||||||
| Highlights - Winner of |
|
||||||||||||||||||||||||||||||||||||||||||
| Highlights - Finalist of |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head to head statistics |
| Tennis | Advertisement | BananaScore | Partners |
|---|---|---|---|
|




