

| Nearest players: |
|---|
| 94: Sabine Lisicki (Ger) |
| 95: Karolina Sprem (Cro) |
| 96: Simona Halep (Rou) |
| 97: Renata Voracova (Cze) |
| 98: Anna Lapushchenkova (Rus) |
| WTA Top 10 |
|---|
| 1 Serena Williams (Usa) |
| 2 Caroline Wozniacki (Den) |
| 3 Kim Clijsters (Bel) |
| 4 Venus Williams (Usa) |
| 5 Jelena Jankovic (Srb) |
| 6 Samantha Stosur (Aus) |
| 7 Francesca Schiavone (Ita) |
| 8 Vera Zvonareva (Rus) |
| 9 Na Li (Chn) |
| 10 Agnieszka Radwanska (Pol) |
| Player card |
| Name: | Simona Halep |
| Country: | |
| Birth date: | 27th of September 1991 |
| Current WTA Ranking: | 96 |
| Highest WTA Ranking: | 95 |
| Prize money: | $ 46 700 |
| Total matches: | 156 (109 - 47) |
| Last 10 matches |
| 31-Aug-10 | Jelena Jankovic (Srb) | |||||||
| First | Simona Halep (Rou) | |||||||
| 21-Aug-10 | Bethanie Mattek-Sands (Usa) | |||||||
| q-Second | Simona Halep (Rou) | |||||||
| 20-Aug-10 | Simona Halep (Rou) | |||||||
| q-First | Christina McHale (Usa) | |||||||
| 15-Aug-10 | Vania King (Usa) | |||||||
| Qualifying | Simona Halep (Rou) | |||||||
| 14-Aug-10 | Simona Halep (Rou) | |||||||
| q-Second | Alberta Brianti (Ita) | |||||||
| 13-Aug-10 | Simona Halep (Rou) | |||||||
| q-First | Greta Arn (Hun) | |||||||
| 08-Aug-10 | Sorana Cirstea (Rou) | |||||||
| Qualifying | Simona Halep (Rou) | |||||||
| 07-Aug-10 | Simona Halep (Rou) | |||||||
| q-First | Liga Dekmeijere (Lat) | |||||||
| 21-Jul-10 | Anastasija Sevastova (Lat) | |||||||
| Second | Simona Halep (Rou) | |||||||
| 19-Jul-10 | Simona Halep (Rou) | |||||||
| First | Renata Voracova (Cze) | |||||||
| back to top | ||||||||
| Highlights - Winner of |
|
||||||||||
| Highlights - Finalist of |
| Head to head statistics |
| Tennis | Advertisement | BananaScore | Partners |
|---|---|---|---|
|






















