| Nearest players: |
|---|
| 105: Pauline Parmentier (Fra) |
| 106: Kurumi Nara (Jpn) |
| 107: Stefanie Voegele (Sui) |
| 108: Varvara Lepchenko (Usa) |
| 109: Jill Craybas (Usa) |
| WTA Top 10 |
|---|
| 1 Serena Williams (Usa) |
| 2 Caroline Wozniacki (Den) |
| 3 Kim Clijsters (Bel) |
| 4 Venus Williams (Usa) |
| 5 Jelena Jankovic (Srb) |
| 6 Samantha Stosur (Aus) |
| 7 Francesca Schiavone (Ita) |
| 8 Vera Zvonareva (Rus) |
| 9 Na Li (Chn) |
| 10 Agnieszka Radwanska (Pol) |
| Player card |
| Name: | Stefanie Voegele |
| Country: | |
| Birth date: | 10th of March 1990 |
| Current WTA Ranking: | 107 |
| Highest WTA Ranking: | 63 |
| Prize money: | $ 236 875 |
| Total matches: | 258 (147 - 111) |
| Last 10 matches |
| 31-Aug-10 | Dominika Cibulkova (Svk) | |||||||
| First | Stefanie Voegele (Sui) | |||||||
| 02-Aug-10 | Julia Goerges (Ger) | |||||||
| First | Stefanie Voegele (Sui) | |||||||
| 28-Jul-10 | Elena Vesnina (Rus) | |||||||
| Second | Stefanie Voegele (Sui) | |||||||
| 26-Jul-10 | Stefanie Voegele (Sui) | |||||||
| First | Yaroslava Shvedova (Kaz) | |||||||
| 23-Jul-10 | Polona Hercog (Slo) | |||||||
| Quarter-final | Stefanie Voegele (Sui) | |||||||
| 21-Jul-10 | Stefanie Voegele (Sui) | |||||||
| Second | Tamira Paszek (Aut) | |||||||
| 20-Jul-10 | Stefanie Voegele (Sui) | |||||||
| First | Petra Kvitova (Cze) | |||||||
| 13-Jul-10 | Lucie Hradecka (Cze) | |||||||
| First | Stefanie Voegele (Sui) | |||||||
| 21-Jun-10 | Maria Kirilenko (Rus) | |||||||
| First | Stefanie Voegele (Sui) | |||||||
| 07-Jun-10 | Laura Robson (Gbr) | |||||||
| First | Stefanie Voegele (Sui) | |||||||
| back to top | ||||||||
| Head to head statistics |
| Tennis | Advertisement | BananaScore | Partners |
|---|---|---|---|
|






















